
Top equipment gets the job done!
That’s our motto – and it creates satisfied customers. That’s why we work hard to be able to deliver the equipment and quality our customers need.
Model | Weight (kg) | Height (mm) | Width (mm) | Length | Drum width (mm) | Centrifugal force | Fuel | GPS | Kommentar |
---|---|---|---|---|---|---|---|---|---|
RTX-SC3 | 1 467 | 1 270 | 820 | 1 853 | 820 | 68,4 | Diesel | Grøftevals | |
SD25 | 2 664 | 2 250 | 1 220 | 1 050 | 1 050 | 56 | Diesel | Valsetog | |
SD45B | 4 948 | 2 830 | 1 550 | 4 181 | 1 372 | 75/93 | Diesel | ||
SD75B | 7 000 | 2 924 | 1 830 | 5 044 | 1 676 | 96/132 | Diesel | ||
SD115B | 11 643 | 3 000 | 2 286 | 6 091 | 2 134 | 208/258 | Diesel | ||
SD135B | 12 728 | 3 000 | 2 286 | 6 091 | 2 134 | 208/58 | Diesel | ||
SD160B | 16 691 | 3 090 | 2 406 | 6 148 | 2 134 | 249/291 | Diesel | ||
CS 78B | 18 700 | 3 110 | 2 360 | 6 130 | 2 134 | 166/332 | Diesel | Grøftevals |
We are always ready to provide expert assistance. Contact us today!
Tom Eirik Lien
Rental Coordinator
tom.eirik.lien@rental.one
411 62 920
Kjetil Friestad
Purchasing Manager
kjetil.friestad@rental.one
928 07 109